2013 SPRING FEST BELL SCHEDULE
SPRINGFEST BELL SCHEDULE
Friday, April 26, 2013
1st Period: 7:30-8:25
2nd Period: 8:30-9:10
3rd Period: 9:15-9:45
4th Period: 9:50-10:20
5th Period: 10:25-10:55
6th Period: 11:00-11:30
7th Period: 11:35-12:05
Springfest: 11:30-2:30
Springfest begins at 11:30 a.m. for those without a 7th period and at 12:05 p.m. for those that have a 7th period.
News
No news posted
2012-2013 Block Schedule
GWHS has moved to a new modified block schedule.
The timing for classes appears below:
|
"A" Schedule MONDAY, TUESDAY & FRIDAY SCHEDULE |
"Block" Schedule WEDNESDAY SCHEDULE |
"Block" Schedule THURSDAY SCHEDULE |
|||||||||
| 7:30 a.m. start time | 7:30 a.m. start time | 8:00 a.m. start time | |||||||||
| 1st | 7:30 | 8:23 | 53 minutes | 1st | 7:30 | 8:50 | 80 minutes | 2nd | 8:00 | 9:20 | 80 minutes |
| 7 min passing | 7 min passing | 7 min passing | |||||||||
| 2nd | 8:30 | 9:22 | 52 minutes | HR | 8:57 | 9:17 | 20 minutes | 4th | 9:27 | 10:47 | 80 minutes |
| 7 min passing | 7 min passing | ||||||||||
| HR | 9:29 | 9:43 | 14 minutes | 3rd | 9:24 | 10:44 | 80 minutes | Lunch | 10:47 | 11:30 | 43 minutes |
| 7 min passing | 10 min passing | ||||||||||
| 3rd | 9:50 | 10:42 | 52 minutes | Lunch | 10:44 | 11:36 | 52 minutes | 6th | 11:40 | 1:00 | 80 minutes |
| 7 min passing | 7 min passing | 1:00 | 1:30 | Office hours | |||||||
| 4th | 10:49 | 11:41 | 52 minutes | 5th | 11:43 | 1:03 | 80 minutes | CPT | 1:30 | 2:30 | Teacher Meetings |
| 7 min passing | |||||||||||
| Lunch | 11:41 | 12:26 | 35 minutes | 7th | 1:10 | 2:30 | 80 minutes | ||||
| 10 min passing | |||||||||||
| 5th | 12:26 | 1:18 | 52 minutes | ||||||||
| 7 min passing | |||||||||||
| 6th | 1:25 | 2:17 | 52 minutes | ||||||||
| 7 min passing | |||||||||||
| 7th | 2:24 | 3:16 | 52 minutes | ||||||||
Printable version
|
2012-2013 Bell Schedule
10/17/11
- Jason D Murphy-Thomas
|

